Description
[ninja_tables id=”7181″]
Why Buy Apple MacBook Air 13 MC6T4?
-
Next-Gen Apple M4 Chip: Blazing-fast 10-core CPU, 8-core GPU with hardware ray tracing, and a 16-core Neural Engine for advanced AI tasks.
-
Unified 16GB Memory: Ultra-responsive multitasking across apps with Apple’s high-bandwidth memory architecture.
-
Vivid Liquid Retina Display: 13.6-inch display with 2560×1664 resolution and 500 nits brightness for stunning visual clarity.
-
Elegant & Portable: Weighs just 1.24 kg with a striking Sky Blue aluminum finish — built for style and mobility.
-
High-Security Touch ID: Seamless login and security via fingerprint authentication.
-
Quiet, Backlit Magic Keyboard: Perfect for working in any lighting condition.
-
12MP Center Stage Camera: Auto-tracking camera for crystal-clear FaceTime and video conferencing.
-
macOS Ecosystem: Smooth integration with iCloud, iPhone, and the Apple ecosystem for productivity and sync.
🖥️ Technical Specifications:
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | MacBook Air 13 MC6T4 (2025) |
| Chipset | Apple M4 (10-core CPU, 8-core GPU, 16-core Neural Engine, 120GB/s bandwidth) |
| Processor Cores | 10-core CPU (4 performance + 6 efficiency cores) |
| Graphics | 8-core GPU with hardware-accelerated ray tracing |
| Memory (RAM) | 16GB Unified Memory |
| Storage | 256GB SSD |
| Display | 13.6″ Liquid Retina, 2560×1664, 224 PPI, 500 nits, IPS |
| Keyboard | Backlit Magic Keyboard with Touch ID |
| Trackpad | Force Touch trackpad with haptic feedback |
| Operating System | macOS |
| Camera | 12MP Center Stage, 1080p HD video recording |
| Connectivity – Wireless | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Ports | 2× Thunderbolt 4 (USB-C, up to 40Gbps, DisplayPort, Charging, USB 4) |
| Color | Sky Blue |
| Weight | 1.24 kg (2.7 lbs) |
| Fingerprint Sensor | Yes (Touch ID) |
| Battery Life | All-day battery performance (exact hours vary by use) |








Reviews
There are no reviews yet.